skip navigation
GATEWAY SEAWOLVES
SEAWOL
13 - 3 Final
POLICE
FAIRHAVEN POLICE
1 2 3 4 5 6 7 R H E
GATEWAY SEAWOLVES 2 0 5 0 1 1 4 13 10 0
FAIRHAVEN POLICE 0 0 0 2 0 1 0 3 0 0

GATEWAY SEAWOLVES Batters

# Name AB R H BB RBI SO AVG OBP SLG
Noah Bongiorno 3 1 0 1 0 1 .000 .250 .000
Ryan Collins 2 0 0 1 0 1 .000 .333 .000
Mike Tropeano 2 0 0 1 0 1 .000 .500 .000
Jacob Delk 2 1 0 0 0 0 .000 .333 .000
Owen Cassidy 4 3 3 0 2 0 .750 .750 .750
Chace Guinen 3 2 1 1 1 0 .333 .500 .333
Mark Cronin 4 0 0 0 0 2 .000 .000 .000
Ivan Tripp 4 2 3 0 4 0 .750 .750 .750
Wilson Skomal 3 0 0 0 0 2 .000 .000 .000
Matthew Gaitane 4 0 0 0 1 1 .000 .000 .000
Tyler Dement 3 4 3 1 0 0 1.000 1.000 1.333
Totals 34 13 10 5 8 8 .294 .415 .324

Batting

2B - Tyler Dement
RBI - Owen Cassidy 2; Chace Guinen; Ivan Tripp 4; Matthew Gaitane

Baserunning

SB - Noah Bongiorno; Jacob Delk; Owen Cassidy 4; Chace Guinen 2; Ivan Tripp 2; Matthew Gaitane; Tyler Dement 4

FAIRHAVEN POLICE Batters

No Data Available

GATEWAY SEAWOLVES Pitchers

# Name IP H R ER ERA HR BB SO PC
Mark Cronin (W) 4 2 2 2 3.50 0 2 4 65
Mike Tropeano 2 1 1 1 3.50 0 3 2 24
Noah Bongiorno 1 0 0 0 0.00 0 0 1 9
Totals 3 3 3 3.00 0 5 7 98

FAIRHAVEN POLICE Pitchers

No Data Available

Game Details

  • POPE PARK