skip navigation
FRASER LANDSCAPE
FRASER
12 - 2 Final
BADGER
BARNSTABLE D.B BADGERS
1 2 3 4 5 6 7 R H E
FRASER LANDSCAPE 0 0 0 0 0 0 12 12 0 0
BARNSTABLE D.B BADGERS 0 0 0 0 0 0 2 2 5 0

FRASER LANDSCAPE Batters

No Data Available

BARNSTABLE D.B BADGERS Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Colon Brewer 1 0 0 1 0 1 .000 .667 .000
2 Ben Espinalmika 1 1 0 1 0 1 .000 .500 .000
3 Ethan Fena 2 0 0 0 0 2 .000 .000 .000
5 Cam Huntington 2 0 0 2 0 0 .000 .500 .000
6 Jack Scott 2 0 1 0 0 0 .500 .500 .500
7 James Nystrom 2 0 0 2 0 0 .000 .500 .000
8 Ryan Paolini 1 0 0 0 0 1 .000 .000 .000
9 Dan Botolino 2 0 0 0 0 1 .000 .000 .000
10 Carlos Lozada 2 0 1 1 1 1 .500 .667 1.000
12 Mauricio Duran 1 0 1 1 0 1 1.000 1.000 2.000
22 Ethan Brewer 3 0 1 1 1 1 .333 .500 .333
74 Evan Walker 2 0 1 0 0 1 .500 .500 1.500
Totals 21 1 5 9 2 10 .238 .484 .429

Batting

2B - Mauricio Duran; Carlos Lozada
3B - Evan Walker
RBI - Carlos Lozada; Ethan Brewer

Baserunning

SB - Cam Huntington 3; Carlos Lozada 3; Colon Brewer 2; Jack Scott; James Nystrom 3; Dan Botolino; Evan Walker 2; Ethan Brewer 3; Ethan Fena 2; Ben Espinalmika 2

Game Details

  • BARNSTABLE UNITED