skip navigation
SOUTH EASTERN FIRE AND SAFETY
SEFIRE
2 - 10 Final
SEAWOL
GATEWAY SEAWOLVES
1 2 3 4 5 6 7 R H E
SOUTH EASTERN FIRE AND SAFETY 2 0 0 0 0 0 0 2 0 0
GATEWAY SEAWOLVES 10 0 0 0 0 0 0 10 9 0

SOUTH EASTERN FIRE AND SAFETY Batters

No Data Available

GATEWAY SEAWOLVES Batters

# Name AB R H BB RBI SO AVG OBP SLG
Noah Bongiorno 3 2 2 0 2 0 .667 .667 .667
Logan Maher 2 0 1 0 1 0 .500 .500 .500
Owen Cassidy 1 2 0 3 0 0 .000 .750 .000
Ryan Collins 2 0 0 0 0 0 .000 .000 .000
Ivan Tripp 3 1 1 0 0 0 .333 .333 .333
Chace Guinen 3 0 1 0 0 1 .333 .333 .333
Mark Cronin 2 0 0 1 0 0 .000 .333 .000
Chris Klueber 2 2 2 0 1 1 1.000 1.000 1.500
Matthew Gaitane 2 1 1 1 1 1 .500 .667 .500
Tyler Dement 4 2 1 0 0 1 .250 .250 .250
Wilson Skomal 3 0 0 0 0 1 .000 .000 .000
Totals 27 10 9 5 5 5 .333 .455 .370

Batting

2B - Chris Klueber
RBI - Noah Bongiorno 2; Logan Maher; Chris Klueber; Matthew Gaitane

Baserunning

SB - Noah Bongiorno 4; Logan Maher; Ivan Tripp; Chace Guinen; Tyler Dement 5

SOUTH EASTERN FIRE AND SAFETY Pitchers

No Data Available

GATEWAY SEAWOLVES Pitchers

# Name IP H R ER ERA HR BB SO PC
Logan Maher (W) 3 4 1 1 2.33 0 2 2 55
Ivan Tripp 1 0 0 0 0.00 0 0 1 8
Mark Cronin 3 1 0 0 0.00 0 0 3 38
Totals 5 1 1 1.00 0 2 6 101

Game Details

  • DEXTER FIELD