skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
10 Carlos Lozada BADGER 9 26 7 12 5 6 1 0 20 9 0 7 1 1 23 0 0 .462 .611 .769 1.380 0 0 0
7 James Nystrom BADGER 9 26 2 10 10 0 0 0 10 7 0 2 1 3 11 0 0 .385 .529 .385 0.914 0 0 0
1 Colon Brewer BADGER 9 24 8 10 7 2 0 0 11 8 0 3 1 2 14 0 0 .417 .576 .458 1.034 0 0 0
9 Dan Botolino BADGER 9 23 2 9 8 1 0 0 10 6 0 0 1 6 7 0 0 .391 .533 .435 0.968 0 0 0
22 Ethan Brewer BADGER 8 23 6 10 4 5 2 0 20 9 0 7 0 3 22 0 0 .435 .594 .870 1.463 0 0 0
3 Ethan Fena BADGER 8 20 4 7 3 5 3 0 22 6 0 2 0 6 11 0 0 .350 .500 1.100 1.600 0 0 0
8 Ryan Paolini BADGER 8 21 3 6 7 0 0 0 7 7 0 1 2 4 6 0 0 .286 .500 .333 0.833 0 0 0
12 Mauricio Duran BADGER 8 20 1 8 7 1 0 0 9 7 0 1 2 6 4 0 0 .400 .586 .450 1.036 0 0 0
74 Evan Walker BADGER 8 21 5 13 1 6 3 1 26 5 0 9 0 4 19 0 0 .619 .692 1.238 1.930 0 0 0
6 Jack Scott BADGER 7 18 1 7 4 7 0 0 18 7 0 2 0 2 10 0 0 .389 .560 1.000 1.560 0 0 0
2 Ben Espinalmika BADGER 7 19 2 7 7 0 0 0 7 5 0 0 0 5 8 0 0 .368 .500 .368 0.868 0 0 0
5 Cam Huntington BADGER 6 18 0 6 5 2 0 0 9 7 0 0 0 4 6 0 0 .333 .520 .500 1.020 0 0 0
11 Aiden Canty BADGER 5 12 0 5 1 4 1 0 12 3 1 3 0 3 8 0 0 .417 .533 1.000 1.533 0 0 0
4 Aramis Torres BADGER 5 17 0 6 3 5 0 0 13 3 0 2 0 2 8 0 0 .353 .450 .765 1.215 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
3 Ethan Fena BADGER 5 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0.00
6 Jack Scott BADGER 4 0 0 2 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
1 Colon Brewer BADGER 3 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
11 Aiden Canty BADGER 3 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
7 James Nystrom BADGER 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
12 Mauricio Duran BADGER 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
2 Ben Espinalmika BADGER 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00