skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
CARDINALS 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
MARLINS 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
ORIOLES 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
FRASER LANDSCAPE 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
CANAL USED TIRE 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
D.B BADGERS 9 288 41 116 72 44 10 1 194 89 1 39 8 51 157 0 0 .403 .553 .674 1.227 0 0 0
RAND ATLANTIC 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
HAWKS 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
DY GREEN 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
DY GRAY 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
CARDINALS 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
MARLINS 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
ORIOLES 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
FRASER LANDSCAPE 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
CANAL USED TIRE 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
D.B BADGERS 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
RAND ATLANTIC 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
HAWKS 8 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
DY GREEN 7 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
DY GRAY 6 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00