skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
SE CREDIT UNION 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
GATEMEN 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
VIKINGS 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
SEAWOLVES 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
SE FIRE & SAFETY 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
FAIRHAVEN POLICE 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
COUGARS 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
CUBS 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
BOURNE 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
FAIRHAVEN PHARMACY 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
FALL LIVESEY CLUB 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
FREELAKE MARLINS 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
FREELAKE WHITESOX 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
SE CREDIT UNION 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
GATEMEN 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
VIKINGS 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
SEAWOLVES 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
SE FIRE & SAFETY 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
FAIRHAVEN POLICE 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
COUGARS 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
CUBS 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
BOURNE 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
FAIRHAVEN PHARMACY 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
FALL LIVESEY CLUB 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
FREELAKE MARLINS 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
FREELAKE WHITESOX 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
SE CREDIT UNION 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
GATEMEN 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
VIKINGS 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
SEAWOLVES 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
SE FIRE & SAFETY 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
FAIRHAVEN POLICE 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
FALL LIVESEY CLUB 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
COUGARS 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
CUBS 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
BOURNE 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
FREELAKE MARLINS 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
FREELAKE WHITESOX 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
FAIRHAVEN PHARMACY 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
SE CREDIT UNION 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
GATEMEN 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
VIKINGS 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
SEAWOLVES 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
SE FIRE & SAFETY 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
FAIRHAVEN POLICE 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
FALL LIVESEY CLUB 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
COUGARS 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
CUBS 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
BOURNE 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
FREELAKE MARLINS 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
FREELAKE WHITESOX 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
FAIRHAVEN PHARMACY 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00