skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
LC SHAMROCKS 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
LC GRAY 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
RAND ATLANTIC REALITY 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
VIN VIPERS 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
ANGLERS 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
D.B BADGERS 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
MOTO PIZZA 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
BREAKERS 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
ANGLERS 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
MARINE LODGE 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
DY IRON PIGS 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
JOHN'S TEAM 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
HAWKS 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
LOWER CAPE ROYAL 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
LC SHAMROCKS 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
LC GRAY 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
RAND ATLANTIC REALITY 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
VIN VIPERS 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
ANGLERS 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
D.B BADGERS 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
MOTO PIZZA 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
BREAKERS 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
ANGLERS 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
MARINE LODGE 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
DY IRON PIGS 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
JOHN'S TEAM 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
HAWKS 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
LOWER CAPE ROYAL 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
ANGLERS 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
ANGLERS 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
RAND ATLANTIC REALITY 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
LC GRAY 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
LC SHAMROCKS 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
VIN VIPERS 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
D.B BADGERS 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
MOTO PIZZA 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
BREAKERS 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
MARINE LODGE 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
DY IRON PIGS 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
LOWER CAPE ROYAL 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
JOHN'S TEAM 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
HAWKS 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
ANGLERS 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
ANGLERS 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
RAND ATLANTIC REALITY 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
LC GRAY 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
LC SHAMROCKS 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
VIN VIPERS 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
D.B BADGERS 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
MOTO PIZZA 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
BREAKERS 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
MARINE LODGE 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
DY IRON PIGS 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
LOWER CAPE ROYAL 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
JOHN'S TEAM 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
HAWKS 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00