skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Tyler Dement SEAWOL 12 30 23 16 11 4 1 0 22 5 0 0 4 5 40 0 0 .533 .641 .733 1.374 0 0 0
Wilson Skomal SEAWOL 12 27 2 1 1 0 0 0 1 5 0 0 0 10 0 0 0 .037 .188 .037 0.225 0 0 0
Ivan Tripp SEAWOL 12 31 7 10 7 1 0 0 9 5 0 8 0 8 7 0 0 .323 .417 .290 0.707 0 0 0
Chace Guinen SEAWOL 12 29 12 11 11 0 0 0 11 7 0 4 0 3 9 0 0 .379 .500 .379 0.879 0 1 0
Matthew Gaitane SEAWOL 12 31 5 11 9 2 0 0 13 1 0 5 2 4 9 0 0 .355 .412 .419 0.831 0 0 0
Noah Bongiorno SEAWOL 12 34 11 12 9 3 0 0 15 3 0 10 0 2 14 0 0 .353 .405 .441 0.847 0 0 0
Ryan Collins SEAWOL 12 23 4 0 0 0 0 0 0 9 0 0 0 12 0 0 0 .000 .281 .000 0.281 0 3 0
Mark Cronin SEAWOL 12 27 1 3 3 0 0 0 3 7 0 1 1 12 0 0 0 .111 .314 .111 0.425 0 0 0
Owen Cassidy SEAWOL 10 24 15 16 15 1 0 0 17 8 0 4 0 1 16 0 0 .667 .750 .708 1.458 0 0 0
Logan Maher SEAWOL 10 25 1 5 5 0 0 0 5 2 0 2 0 12 2 0 0 .200 .259 .200 0.459 0 0 0
Jacob Delk SEAWOL 9 19 3 3 2 0 0 0 2 2 0 0 2 3 3 0 0 .158 .304 .105 0.410 0 0 0
Chris Klueber SEAWOL 8 16 9 7 4 2 0 0 8 8 0 2 1 1 7 0 0 .438 .640 .500 1.140 0 0 0
Mike Tropeano SEAWOL 5 10 1 5 2 3 0 0 8 3 0 1 1 3 0 0 0 .500 .643 .800 1.443 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Mark Cronin SEAWOL 7 2 0 0 0 0 22 12 10 9 2.86 0 7 0 22 0 0 0 1 283 0 0 0 0 .000 0.86
Chace Guinen SEAWOL 6 3 0 1 0 0 22 16 10 7 2.23 0 7 0 24 0 0 0 0 183 0 0 0 0 .000 1.05
Logan Maher SEAWOL 6 2 2 0 0 0 15 16 17 10 4.67 0 9 0 10 0 0 0 2 223 0 0 0 0 .000 1.67
Noah Bongiorno SEAWOL 4 0 2 0 0 0 9 7 9 6 4.67 0 12 0 10 0 0 0 0 160 1 0 0 0 .000 2.11
Chris Klueber SEAWOL 3 0 0 2 0 0 8 3 4 1 0.88 0 4 0 15 0 0 0 0 130 0 0 0 0 .000 0.88
Ivan Tripp SEAWOL 2 0 0 1 0 0 2 0 0 0 0.00 0 0 0 2 0 0 0 0 14 0 0 0 0 .000 0.00
Mike Tropeano SEAWOL 1 0 0 0 0 0 2 1 1 1 3.50 0 3 0 2 0 0 0 0 24 0 0 0 0 .000 2.00
Owen Cassidy SEAWOL 1 1 0 0 0 0 2 1 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.50