skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
1 Colon Brewer BADGER 12 32 11 12 8 3 0 0 14 10 0 6 1 3 20 0 0 .375 .535 .438 0.972 0 0 0
7 James Nystrom BADGER 12 32 3 11 11 0 0 0 11 8 1 3 1 5 14 0 0 .344 .488 .344 0.832 0 0 0
9 Dan Botolino BADGER 12 32 3 11 11 1 0 0 13 6 0 1 1 7 10 0 0 .344 .462 .406 0.868 0 0 0
10 Carlos Lozada BADGER 12 34 13 16 6 7 3 0 29 11 0 12 2 2 31 0 0 .471 .617 .853 1.470 0 0 0
3 Ethan Fena BADGER 11 30 7 12 3 7 5 0 32 6 0 5 0 8 19 0 0 .400 .500 1.067 1.567 0 0 0
8 Ryan Paolini BADGER 11 29 6 9 10 0 0 0 10 7 0 1 2 5 7 0 0 .310 .474 .345 0.819 0 0 0
22 Ethan Brewer BADGER 11 30 9 14 5 6 4 0 29 9 0 13 0 4 31 0 0 .467 .590 .967 1.556 0 0 0
12 Mauricio Duran BADGER 11 27 2 9 8 1 0 0 10 9 0 3 2 7 6 0 0 .333 .526 .370 0.897 0 0 0
2 Ben Espinalmika BADGER 10 27 2 9 9 0 0 0 9 8 0 1 0 7 11 0 0 .333 .486 .333 0.819 0 0 0
74 Evan Walker BADGER 10 26 9 16 1 8 4 1 33 7 0 13 0 5 27 0 0 .615 .697 1.269 1.966 0 0 4
5 Cam Huntington BADGER 9 26 0 8 7 2 0 0 11 8 0 2 0 7 9 0 0 .308 .471 .423 0.894 0 0 0
6 Jack Scott BADGER 9 24 2 10 5 9 0 0 23 7 1 3 0 4 11 0 0 .417 .548 .958 1.507 0 0 0
4 Aramis Torres BADGER 8 24 4 9 5 6 0 0 17 4 0 5 0 5 19 0 0 .375 .464 .708 1.173 0 0 0
11 Aiden Canty BADGER 6 15 0 6 1 6 1 0 16 3 1 3 0 4 10 0 0 .400 .500 1.067 1.567 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 39

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
3 Ethan Fena BADGER 7 0 0 2 0 0 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0.00
6 Jack Scott BADGER 6 2 0 2 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
1 Colon Brewer BADGER 4 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
11 Aiden Canty BADGER 3 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Adam Bailey FRASER 2 0 0 0 0 0 4 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Ian Richard Clive SEAWOL 2 0 0 0 0 0 6 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Ben Cortes NB RED 2 0 0 0 0 0 7 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Bryden Bennett NB RED 2 0 0 0 0 0 5 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Jared Lopes FRASER 2 0 0 0 0 0 4 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Nick Delsignore FRASER 2 0 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Andrew McKeen HAWKS 2 0 0 0 0 0 7 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Andre Silvia VIKING 2 0 0 0 0 0 7 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Joseph Dumas VIKING 2 0 0 0 0 0 4 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Brady Dias GATEME 2 0 0 0 0 0 6 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Noah Sommers GATEME 2 0 0 0 0 0 4 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Aidan Perry FRASER 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Timothy Luna FRASER 1 0 0 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
brayden brophy VIKING 1 0 0 0 0 0 5 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
7 James Nystrom BADGER 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
2 Ben Espinalmika BADGER 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
12 Mauricio Duran BADGER 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Christopher Gauvin SEAWOL 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Eric Zylinski FRASER 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Kalel Palazzolo HAWKS 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Robinson Traywick HAWKS 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Tobey Roberts VIPERS 1 0 0 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Finn Lewis VIPERS 1 0 0 0 0 0 4 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Ryan Cook ORIOLE 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Sean Waas ORIOLE 1 0 0 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Hayden Coache ORIOLE 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 39