skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
11 Aiden Canty 6 15 0 6 1 6 1 0 16 3 1 3 0 4 10 0 0 .400 .500 1.067 1.567 0 0 0
4 Aramis Torres 8 24 4 9 5 6 0 0 17 4 0 5 0 5 19 0 0 .375 .464 .708 1.173 0 0 0
6 Jack Scott 9 24 2 10 5 9 0 0 23 7 1 3 0 4 11 0 0 .417 .548 .958 1.507 0 0 0
5 Cam Huntington 9 26 0 8 7 2 0 0 11 8 0 2 0 7 9 0 0 .308 .471 .423 0.894 0 0 0
2 Ben Espinalmika 10 27 2 9 9 0 0 0 9 8 0 1 0 7 11 0 0 .333 .486 .333 0.819 0 0 0
74 Evan Walker 10 26 9 16 1 8 4 1 33 7 0 13 0 5 27 0 0 .615 .697 1.269 1.966 0 0 4
22 Ethan Brewer 11 30 9 14 5 6 4 0 29 9 0 13 0 4 31 0 0 .467 .590 .967 1.556 0 0 0
3 Ethan Fena 11 30 7 12 3 7 5 0 32 6 0 5 0 8 19 0 0 .400 .500 1.067 1.567 0 0 0
8 Ryan Paolini 11 29 6 9 10 0 0 0 10 7 0 1 2 5 7 0 0 .310 .474 .345 0.819 0 0 0
12 Mauricio Duran 11 27 2 9 8 1 0 0 10 9 0 3 2 7 6 0 0 .333 .526 .370 0.897 0 0 0
10 Carlos Lozada 12 34 13 16 6 7 3 0 29 11 0 12 2 2 31 0 0 .471 .617 .853 1.470 0 0 0
7 James Nystrom 12 32 3 11 11 0 0 0 11 8 1 3 1 5 14 0 0 .344 .488 .344 0.832 0 0 0
1 Colon Brewer 12 32 11 12 8 3 0 0 14 10 0 6 1 3 20 0 0 .375 .535 .438 0.972 0 0 0
9 Dan Botolino 12 32 3 11 11 1 0 0 13 6 0 1 1 7 10 0 0 .344 .462 .406 0.868 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
7 James Nystrom 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
12 Mauricio Duran 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
2 Ben Espinalmika 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
11 Aiden Canty 3 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
1 Colon Brewer 4 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
6 Jack Scott 6 2 0 2 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
3 Ethan Fena 7 0 0 2 0 0 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
11 Aiden Canty 5 12 0 5 1 4 1 0 12 3 1 3 0 3 8 0 0 .417 .533 1.000 1.533 0 0 0
4 Aramis Torres 5 17 0 6 3 5 0 0 13 3 0 2 0 2 8 0 0 .353 .450 .765 1.215 0 0 0
5 Cam Huntington 6 18 0 6 5 2 0 0 9 7 0 0 0 4 6 0 0 .333 .520 .500 1.020 0 0 0
6 Jack Scott 7 18 1 7 4 7 0 0 18 7 0 2 0 2 10 0 0 .389 .560 1.000 1.560 0 0 0
2 Ben Espinalmika 7 19 2 7 7 0 0 0 7 5 0 0 0 5 8 0 0 .368 .500 .368 0.868 0 0 0
22 Ethan Brewer 8 23 6 10 4 5 2 0 20 9 0 7 0 3 22 0 0 .435 .594 .870 1.463 0 0 0
3 Ethan Fena 8 20 4 7 3 5 3 0 22 6 0 2 0 6 11 0 0 .350 .500 1.100 1.600 0 0 0
8 Ryan Paolini 8 21 3 6 7 0 0 0 7 7 0 1 2 4 6 0 0 .286 .500 .333 0.833 0 0 0
12 Mauricio Duran 8 20 1 8 7 1 0 0 9 7 0 1 2 6 4 0 0 .400 .586 .450 1.036 0 0 0
74 Evan Walker 8 21 5 13 1 6 3 1 26 5 0 9 0 4 19 0 0 .619 .692 1.238 1.930 0 0 0
10 Carlos Lozada 9 26 7 12 5 6 1 0 20 9 0 7 1 1 23 0 0 .462 .611 .769 1.380 0 0 0
7 James Nystrom 9 26 2 10 10 0 0 0 10 7 0 2 1 3 11 0 0 .385 .529 .385 0.914 0 0 0
1 Colon Brewer 9 24 8 10 7 2 0 0 11 8 0 3 1 2 14 0 0 .417 .576 .458 1.034 0 0 0
9 Dan Botolino 9 23 2 9 8 1 0 0 10 6 0 0 1 6 7 0 0 .391 .533 .435 0.968 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
7 James Nystrom 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
12 Mauricio Duran 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
2 Ben Espinalmika 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
1 Colon Brewer 3 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
11 Aiden Canty 3 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
6 Jack Scott 4 0 0 2 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
3 Ethan Fena 5 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0.00