skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
SEAWOLVES 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NB BLUE 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
VIKINGS 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
COUGARS 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
CUBS 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
GATEMEN 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NB RED 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
FAIRHAVEN POLICE 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
FALL LIVESEY CLUB 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
SE CREDIT UNION 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
SEAWOLVES 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NB BLUE 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
VIKINGS 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
COUGARS 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
CUBS 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
GATEMEN 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NB RED 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
FAIRHAVEN POLICE 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
FALL LIVESEY CLUB 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
SE CREDIT UNION 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00